<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 100 v1.14 Dan Hilbert</title>
	<atom:link href="http://www.top100influencers.com/top-100-v114-dan-hilbert/feed" rel="self" type="application/rss+xml" />
	<link>http://www.top100influencers.com/top-100-v114-dan-hilbert</link>
	<description>Profiling the Top 100 Influencers in the Recruiting and HR Industry</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:59:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Top 100 v1.14 Dan Hilbert &#124; Two Color Hat</title>
		<link>http://www.top100influencers.com/top-100-v114-dan-hilbert/comment-page-1#comment-2391</link>
		<dc:creator>Top 100 v1.14 Dan Hilbert &#124; Two Color Hat</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.recruitingblogs.com/?p=1403#comment-2391</guid>
		<description>[...] 100 v1.14 Dan Hilbert By admin &#124; Published: July 13, 2009  Top 100 v1.14 Dan HilbertThe original content you are reading in RSS format was written by RecruitingBlogs.com and published [...]</description>
		<content:encoded><![CDATA[<p>[...] 100 v1.14 Dan Hilbert By admin | Published: July 13, 2009  Top 100 v1.14 Dan HilbertThe original content you are reading in RSS format was written by RecruitingBlogs.com and published [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Janz</title>
		<link>http://www.top100influencers.com/top-100-v114-dan-hilbert/comment-page-1#comment-1731</link>
		<dc:creator>Tom Janz</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.recruitingblogs.com/?p=1403#comment-1731</guid>
		<description>John has nailed the amazing uniqueness that is Dan Hilbert with an even more resounding click of the keyboard than normal. A tighter than normal turn of the phrase and passionate skewing of the flab that passes for political correctness in HR circles. I can only hope that Dan will contribute his latest achievements to a wide audience, either personally through a blog on his site, or through those who follow his trailblazing.</description>
		<content:encoded><![CDATA[<p>John has nailed the amazing uniqueness that is Dan Hilbert with an even more resounding click of the keyboard than normal. A tighter than normal turn of the phrase and passionate skewing of the flab that passes for political correctness in HR circles. I can only hope that Dan will contribute his latest achievements to a wide audience, either personally through a blog on his site, or through those who follow his trailblazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Kruse</title>
		<link>http://www.top100influencers.com/top-100-v114-dan-hilbert/comment-page-1#comment-1730</link>
		<dc:creator>Cory Kruse</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.recruitingblogs.com/?p=1403#comment-1730</guid>
		<description>John,

The ability to influence based on a strong belief....or experience....or reputation....or association, is common in our business.  When all of the above plus accurate, comprehensive, complex, and most importantly - REAL DATA come together, you get Dan Hilbert and Team at OrcaEyes.  

As a battle-tested industry vet since the late 80&#039;s, there are a handful of people that I could apply the word &quot;Evolutionary&quot; to. Dan is on the roster.  Simply put, Dan is not out to impress with just another tool, he is passionate about providing a platform which business leaders can utilize to make critical decisions!

Disruption and accountability are not words most HR professionals care to hear, however, we (www.novotus.com) have utilized OrcaEyes to facilitate behavioral change within our client base while driving service level higher and costs substantially lower. 

I am blessed to know Dan as a friend, professional, and partner.  Great choice John!</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>The ability to influence based on a strong belief&#8230;.or experience&#8230;.or reputation&#8230;.or association, is common in our business.  When all of the above plus accurate, comprehensive, complex, and most importantly &#8211; REAL DATA come together, you get Dan Hilbert and Team at OrcaEyes.  </p>
<p>As a battle-tested industry vet since the late 80&#8242;s, there are a handful of people that I could apply the word &#8220;Evolutionary&#8221; to. Dan is on the roster.  Simply put, Dan is not out to impress with just another tool, he is passionate about providing a platform which business leaders can utilize to make critical decisions!</p>
<p>Disruption and accountability are not words most HR professionals care to hear, however, we (www.novotus.com) have utilized OrcaEyes to facilitate behavioral change within our client base while driving service level higher and costs substantially lower. </p>
<p>I am blessed to know Dan as a friend, professional, and partner.  Great choice John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Gutmacher</title>
		<link>http://www.top100influencers.com/top-100-v114-dan-hilbert/comment-page-1#comment-1717</link>
		<dc:creator>Glenn Gutmacher</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.recruitingblogs.com/?p=1403#comment-1717</guid>
		<description>I knew Dan when he was at Valero, getting his ATS vendor HRSmart to create all kinds of customized reporting under his guidance, which helped that product immensely (as well as other HRsmart customers trying to push its envelope, as my company at the time was).  It helped allow him to develop those fabulous metrics that impressed senior management which John&#039;s profile alludes to.  Just thought readers might like to know another dimension behind the story.</description>
		<content:encoded><![CDATA[<p>I knew Dan when he was at Valero, getting his ATS vendor HRSmart to create all kinds of customized reporting under his guidance, which helped that product immensely (as well as other HRsmart customers trying to push its envelope, as my company at the time was).  It helped allow him to develop those fabulous metrics that impressed senior management which John&#8217;s profile alludes to.  Just thought readers might like to know another dimension behind the story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

